Starter
from $39 / month
Core form building
- Drag-and-drop form builder
- Conditional logic & advanced validation
- Signature & file uploads
- PDF outputs
- Email notifications
- 2 authenticated users
- 2,000 monthly submissions
- 1 GB disk space
Formlify is a smart form builder designed, hosted and supported in Australia by CIBIS, a leader in business software development for over two decades.
Four plans from just $39 per month with unlimited forms
Core form building
Everything in Starter, plus
Everything in Business, plus
Everything in Enterprise, plus
* Available as an add-on — see the full comparison below for details.
Prices include GST in Australian Dollars. Educational and not-for-profit discounts available.
All plans are Australian hosted and secure by design. Higher tiers add automation, integrations and enterprise controls.
| Feature | Starter | Business | Enterprise | Custom |
|---|---|---|---|---|
| Account Permissions | Included | Included | Included | Included |
| Advanced Input Validation | Included | Included | Included | Included |
| Australian Hosted Solution | Included | Included | Included | Included |
| Authenticated Users | Included | Included | Included | Included |
| Data Retention Settings | Included | Included | Included | Included |
| Calculations & Lookups | Included | Included | Included | Included |
| Conditional Logic | Included | Included | Included | Included |
| Data Storage Options | Included | Included | Included | Included |
| Data/Submissions Viewer | Included | Included | Included | Included |
| Drag & Drop Builder | Included | Included | Included | Included |
| Email Notifications | Included | Included | Included | Included |
| Embed Forms Anywhere | Included | Included | Included | Included |
| Form Versioning | Included | Included | Included | Included |
| Import & Export | Included | Included | Included | Included |
| Mobile-Friendly Forms | Included | Included | Included | Included |
| Multipage Forms | Included | Included | Included | Included |
| PDF Outputs | Included | Included | Included | Included |
| Public Users (unauthenticated) | Included | Included | Included | Included |
| Re-captcha | Included | Included | Included | Included |
| Responsive Form Design | Included | Included | Included | Included |
| Role-Based Access Control | Included | Included | Included | Included |
| Signature & File Uploads | Included | Included | Included | Included |
| Submissions Export | Included | Included | Included | Included |
| Virus Scanning Attachments | Included | Included | Included | Included |
| Advanced Workflows & Approvals | Included | Included | Included | |
| API Options | Included | Included | Included | |
| Email Template Builder | Included | Included | Included | |
| Save & Resume Later | Included | Included | Included | |
| Power Automate | Included | Included | ||
| Webhooks | Included | Included | ||
| Custom Branding | *Available as an add-on | *Available as an add-on | Included | |
| Implementation Support | *Available as an add-on | *Available as an add-on | Included | |
| Custom Domain | *Available as an add-on | *Available as an add-on | Included | |
| Integrations | *Available as an add-on | Included | ||
| Lists And Lookups Builder | *Available as an add-on | Included | ||
| Type Ahead Lookups | *Available as an add-on | Included | ||
| Single Sign On (SSO) with MS Entra | *Available as an add-on | Included | ||
| Take Payments | *Available as an add-on | Included | ||
| Green ID Identity Management | *Available as an add-on | Included | ||
| Identity Document Validation | *Available as an add-on | Included | ||
| Dedicated Server Option | Included | |||
| Unlimited Submissions | Included |
* Available, but may incur additional fees.
Designed, hosted and supported in Australia. No coding required.